This project is maintained by aurelient
La liste est modifiable via un pull request sur le repo github du cours.
Cette liste est indicative, vous pouvez proposer d’autres sujets.
Sujets | Noms | Date de passage | Lien |
---|---|---|---|
Phantom.js | GOUDARD, LAO, NGUON, KONG WIN CHANG | 26/06 | |
Ember | BERNELIN, GUTIERREZ, -place vacante- | 27/03 | Diapo |
Angular | keraghel, seguin, touatioui | 03/04 | Angular |
React | CHAPUT, HERAUT, SACCHARIN, BONI | 29/05 | Diapo |
P5.js | SAHIN, HONGOIS, LACOMBE | 22/05 | Diapo |
D3.js | LAFOND, NUEL, MARRON | 22/05 | Diapo |
Less | DAVID, DE SOUSA, VIEIRA | 27/03 | Diapo |
Web RTC | GIBERT, LEFEBVRE, PALABOST | 03/04 | Diapo |
AB testing | CHABOUD, CHEMIN, AUGUSTIN | 19/06 | Diapo |
WebAssembly | CURRANT, GRANDY, GUEUX | 26/06 | forge |
TypeScript | SOW, DIALLO, VERA, MARIE MICHAEL RAJ | 29/05 | Diapo |
Web GL | NGUYEN, PHAM, NGUYEN, HUYNH | 26/06 | Diapo |
Meteor | PEULTIER, FONTAINE, PHAM | 03/04 | Diapo |
A-Frame | JIMENEZ, LAFIOSCA | 22/05 | Diapo |
Django | BOZON , BELZUNCE , RAMOS TUBINO, FRITSCH | 20/02 | Diapo |
RequireJS | MOUSSA, LAM , LITIM | 19/06 | Diapo |
CreateJS | ABDESSALEM, AIFA, CAN, DOUCOURE | 26/06 | |
PixiJS | EYMARD, MICHON, ROBIN, VALLET | 26/06 | Diapo |
PlayCanvas (GE) | CASTANEDA, CREVITS, DESPAIGNE | 26/06 | Forge |
Phaser | BOURDON, CHAY, PRADELLE | 26/06 | Diapo |
Progressive Web App | LAINCEUR, DJEMAOUNE | 19/06 | Diapo |
Ressources intéressantes :
2018 Developer Skills Report by HackerRank
Java VS Python sur similartech : site de comparaison de technologies web